Metal Type: | 14K White Gold |
Approx. Metal Weight: | 5.50 Gr. |
Model Carat Weight: | 1.23 ct. |
Effective Carat Weight: | 1.23 ct. |
Diamond Color: | Lab Created FG |
Diamond Clarity: | Lab Created VS |
Diamond Cut: | Good/Very Good |
Number of Stones: | 58 |
Setting Type: | Prong |
Stone Shape: | Round, Marquise |
Stone Carat Weight: | 18X.008 ct., 39X.015 ct. |
Stone Size(mm): | 18X1.2mm, 39X1.5mm |
Ring Size: | 6.5 |
Center Diamond Shape: | Marquise |
Center Diamond Cut: | Good/Very Good |
Center Diamond Carat: | 0.50 ct. |
Center Diamond Color: | Lab Created FG |
Center Diamond Clarity: | Lab Created VS |
Item Width: | 3.98mm |
Item Height: | 25.56mm |
14k Halo Marquise Matching Diamond Bridal Set
SKU: MS353
$2,850.00Price