Metal Type: | 14K White Gold |
Approx. Metal Weight: | 2.23 Gr. |
Model Carat Weight: | 0.49 ct. |
Effective Carat Weight: | 0.49 ct. |
Diamond Color: | Lab Created FG |
Diamond Clarity: | Lab Created VS |
Diamond Cut: | Good/Very Good |
Number of Stones: | 17 |
Setting Type: | Prong, 4 Prongs |
Stone Shape: | Round, Princess |
Stone Carat Weight: | 2X.005 ct., 2X.007 ct., 2X.008 ct., 2X.010 ct., 2X.015 ct., 2X.020 ct., 2X.025 ct., 2X.030 ct. |
Stone Size(mm): | 2X1.0mm, 2X1.1mm, 2X1.2mm, 2X1.3mm, 2X1.5mm, 2X1.6mm, 2X1.8mm, 2X1.9mm |
Ring Size: | 6.5 |
Center Diamond Shape: | Princess |
Center Diamond Cut: | Good/Very Good |
Center Diamond Carat: | 0.25 ct. |
Center Diamond Color: | Lab Created FG |
Center Diamond Clarity: | Lab Created VS |
Item Width: | 2.60mm |
Item Height: | 24.76mm |
14K Timeless Princesscut Engagement Ring
SKU: SR51-A
$885.00Price