Metal Type: | 14K White Gold |
Approx. Metal Weight: | 5.68 Gr. |
Model Carat Weight: | 1.28 ct. |
Effective Carat Weight: | 1.28 ct. |
Diamond Color: | Lab Created FG |
Diamond Clarity: | Lab Created VS |
Diamond Cut: | Good/Very Good |
Number of Stones: | 14 |
Setting Type: | Prong |
Stone Shape: | Princess, Round |
Stone Carat Weight: | 8X.030 ct., 4X.105 ct., 1X.120 ct. |
Stone Size(mm): | 8X1.5mm, 4X3mm, 1X3.2mm |
Ring Size: | 6.5 |
Center Diamond Shape: | Round |
Center Diamond Cut: | Good/Very Good |
Center Diamond Carat: | 0.50 ct. |
Center Diamond Color: | Lab Created FG |
Center Diamond Clarity: | Lab Created VS |
Item Width: | 3.09mm |
Item Height: | 26.14mm |
14K Triple Contrast Bridal Set
SKU: MS116-4
$1,500.00Price